Zhuo Qing 2021-08-09 00:26:13 阅读数:561
Jane Medium : This paper is a collection of 2021 Results of the 16th National College Student smart car competition in Shandong competition area, undergraduate group and Junior Group .
key word
: The smart car race , Shandong Division ,2021 year
There are... Universities in the undergraduate group of Shandong division 43 The total number of schools is 435 Teams took part in the Shandong competition . Distribution of competition results :
Finish the preliminary team
:195
The team that won the make-up match
:98
There are no finishing teams
:145
The following is a list of the results of all participating teams :
explain : The grade mark is 120 It means that the make-up match is successful ;600: The make-up was unsuccessful
Serial number | School | Group | Team name | achievement |
---|---|---|---|---|
1 | Shandong University ( weihai ) | Single car tension group | Mountain soul team 6 | 56.997 |
2 | Qingdao University of Technology | Single car tension group | Qingli cycling team 1 | 59.529 |
3 | China University of petroleum ( East China ) | Single car tension group | Tianchi dragon crossing team | 66.979 |
4 | Shandong Institute of technology and Technology | Single car tension group | Thunderbolt double wheel | 67.963 |
5 | Qilu University of technology | Single car tension group | A rookie team without dreams | 68.308 |
6 | Harbin Institute of Technology ( weihai ) | Single car tension group | What more bicycles? | 78.723 |
7 | Harbin Institute of Technology ( weihai ) | Single car tension group | A little donkey that doesn't eat grass | 120 |
8 | Harbin Institute of Technology ( weihai ) | Single car tension group | Wild bike | 120 |
9 | Harbin Institute of Technology ( weihai ) | Single car tension group | Death motorcycle | 120 |
10 | Harbin Institute of Technology ( weihai ) | Single car tension group | A little white fish | 120 |
11 | Linyi University | Single car tension group | The moon | 120 |
12 | Ludong University | Single car tension group | What team are you looking at | 120 |
13 | Ludong University | Single car tension group | Your team | 120 |
14 | Qingdao Huanghai University | Single car tension group | A bike 1 team | 120 |
15 | Qingdao Huanghai University | Single car tension group | A bike 2 team | 120 |
16 | Qingdao University of science and technology | Single car tension group | Run | 120 |
17 | Qingdao University of science and technology | Single car tension group | a single spark can start a prairie fire | 120 |
18 | Qingdao University of Technology | Single car tension group | Qingli cycling team 3 | 120 |
19 | Shandong University ( weihai ) | Single car tension group | Haiyun team 6 | 120 |
20 | Shandong University ( weihai ) | Single car tension group | Zhixing team 6 | 120 |
21 | Shandong Institute of technology and Technology | Single car tension group | The moon gets angry when it's not round | 120 |
22 | Shandong University of architecture | Single car tension group | ETU team | 120 |
23 | Shandong University of science and technology | Single car tension group | Soul bike | 120 |
24 | Shandong University of science and technology | Single car tension group | 3W | 120 |
25 | Shandong University of technology | Single car tension group | Four groups of bicycles | 120 |
26 | Shandong Agricultural Engineering College | Single car tension group | Shrek | 120 |
27 | Shandong Agricultural Engineering College | Single car tension group | The rowing team | 120 |
28 | Shandong Normal University | Single car tension group | Wang Chai | 120 |
29 | Weifang Institute of science and technology | Single car tension group | Wings of the wind | 120 |
30 | Weifang Institute of science and technology | Single car tension group | Dream | 120 |
31 | Ocean University of China | Single car tension group | Dragon Ball | 120 |
32 | Binzhou College | Single car tension group | Blitz | 600 |
33 | Harbin University of Technology ( Rongcheng campus ) | Single car tension group | Didi single team | 600 |
34 | liaocheng university | Single car tension group | Kirchhoff's voltage law | 600 |
35 | Linyi University | Single car tension group | Eat a meal | 600 |
36 | Linyi University | Single car tension group | Wuling macro light | 600 |
37 | Qilu University of technology | Single car tension group | KK Si Yan | 600 |
38 | Qingdao University | Single car tension group | national team | 600 |
39 | Qingdao University | Single car tension group | HiBike | 600 |
40 | Qingdao University | Single car tension group | Tyrannosaurus Rex team | 600 |
41 | Qingdao stellar Institute of science and technology | Single car tension group | NO Handsome TEAM | 600 |
42 | Qingdao stellar Institute of science and technology | Single car tension group | Andre | 600 |
43 | Qingdao Huanghai University | Single car tension group | A bike 3 team | 600 |
44 | Qingdao University of science and technology | Single car tension group | Pretty good | 600 |
45 | Qingdao University of Technology | Single car tension group | Cycling team two | 600 |
46 | Qufu Normal University | Single car tension group | WINGS | 600 |
47 | Shandong University | Single car tension group | Zhixing commando | 600 |
48 | Shandong University | Single car tension group | Hope | 600 |
49 | Shandong University | Single car tension group | As soon as you tune up | 600 |
50 | Shandong Huayu Institute of technology | Single car tension group | Godson | 600 |
51 | Shandong Huayu Institute of technology | Single car tension group | Warship team | 600 |
52 | Shandong University of science and technology | Single car tension group | Fast | 600 |
53 | Shandong University of technology | Single car tension group | Bicycle pull 1 Group | 600 |
54 | Shandong University of technology | Single car tension group | Bicycle pull 3 Group | 600 |
55 | Shandong Agricultural University | Single car tension group | Horizon | 600 |
56 | Taishan College | Single car tension group | Electromagnetic pioneer team of Taishan University | 600 |
57 | Taishan College | Single car tension group | Taishan college balance car team | 600 |
58 | Weifang Institute of science and technology | Single car tension group | Raccoon | 600 |
59 | Ocean University of China | Single car tension group | Glory team | 600 |
60 | Shandong University ( weihai ) | Electromagnetic off-road group | Mountain soul team four | 28.317 |
61 | Qingdao University of Technology | Electromagnetic off-road group | Electromagnetic off-road team 1 | 32.969 |
62 | Qingdao University of Technology | Electromagnetic off-road group | Qingli cross country team 2 | 34.509 |
63 | Shandong University ( weihai ) | Electromagnetic off-road group | Haiyun team 4 | 34.874 |
64 | Qingdao University of Technology | Electromagnetic off-road group | Qingli cross country team 5 | 35.181 |
65 | Shandong University of technology | Electromagnetic off-road group | Abandon the competition and take the postgraduate entrance examination | 35.487 |
66 | Shandong Normal University | Electromagnetic off-road group | Good luck team | 35.685 |
67 | Shandong University | Electromagnetic off-road group | Surpass the team | 36.061 |
68 | Shandong University | Electromagnetic off-road group | Every day forever god team | 37.961 |
69 | Shandong University ( weihai ) | Electromagnetic off-road group | Zhixing team 4 | 38.292 |
70 | Ocean University of China | Electromagnetic off-road group | One time team | 39.405 |
71 | Qingdao University of Technology | Electromagnetic off-road group | Qingli cross country team 3 | 42.461 |
72 | Harbin Institute of Technology ( weihai ) | Electromagnetic off-road group | Come on, Knight | 42.566 |
73 | Shandong Institute of technology and Technology | Electromagnetic off-road group | Zhiyuan | 43.223 |
74 | Qingdao University of science and technology | Electromagnetic off-road group | A north | 43.414 |
75 | China University of petroleum ( East China ) | Electromagnetic off-road group | School enterprises —— Electromagnetic group | 43.439 |
76 | Qingdao University of science and technology | Electromagnetic off-road group | Eat at HKUST | 44.768 |
77 | Harbin Institute of Technology ( weihai ) | Electromagnetic off-road group | Calculus team | 45.923 |
78 | Linyi University | Electromagnetic off-road group | dongfeng 41 Strategic nuclear strike side | 49.174 |
79 | Harbin Institute of Technology ( weihai ) | Electromagnetic off-road group | Wuhu takes off | 51.549 |
80 | Ocean University of China | Electromagnetic off-road group | PGB Warning | 52.445 |
81 | Harbin University of Technology ( Rongcheng campus ) | Electromagnetic off-road group | Milk jujube team | 53.625 |
82 | Qingdao University of Technology | Electromagnetic off-road group | Qingli cross country team 4 | 55.403 |
83 | Qilu University of technology | Electromagnetic off-road group | Test the whole team | 58.692 |
84 | Linyi University | Electromagnetic off-road group | Wild chase | 59.691 |
85 | Ludong University | Electromagnetic off-road group | Feino | 61.184 |
86 | Quancheng College of Jinan University | Electromagnetic off-road group | little flower | 61.464 |
87 | Shandong University of technology | Electromagnetic off-road group | Cross country sprint group | 62.255 |
88 | Shandong University of science and technology | Electromagnetic off-road group | Shanke's madness | 63.299 |
89 | Shandong Agricultural Engineering College | Electromagnetic off-road group | Erie | 64.435 |
90 | Quancheng College of Jinan University | Electromagnetic off-road group | Whatever Xuemei says, the team | 70.859 |
91 | Qingdao City College | Electromagnetic off-road group | Just play, right | 73.988 |
92 | Shandong Union College | Electromagnetic off-road group | Tianyue team | 75.259 |
93 | Shandong Agricultural University | Electromagnetic off-road group | The efforts paid off. | 75.728 |
94 | Linyi University | Electromagnetic off-road group | Wuling macro light Pro Max | 77.178 |
95 | Binzhou College | Electromagnetic off-road group | Night patrol | 79.326 |
96 | Qilu University of technology | Electromagnetic off-road group | Wind up | 80.128 |
97 | Qufu Normal University | Electromagnetic off-road group | I haven't got a name yet | 86.333 |
98 | Weifang Institute of science and technology | Electromagnetic off-road group | Mufeng | 88.564 |
99 | Qingdao Institute of technology | Electromagnetic off-road group | Sanlihe team 3 | 98.718 |
100 | Qufu Normal University | Electromagnetic off-road group | Get on the bus quickly | 99.749 |
101 | Qingdao Huanghai University | Electromagnetic off-road group | Zhichuang team 1 | 108.341 |
102 | Binzhou College | Electromagnetic off-road group | A unique team | 120 |
103 | Harbin Institute of Technology ( weihai ) | Electromagnetic off-road group | Killer Queen's second bomb withered through the heart | 120 |
104 | Qingdao stellar Institute of science and technology | Electromagnetic off-road group | All beings are equal | 120 |
105 | Qingdao Huanghai University | Electromagnetic off-road group | The plane | 120 |
106 | Qingdao Huanghai University | Electromagnetic off-road group | These horsemen | 120 |
107 | Shandong Institute of technology and Technology | Electromagnetic off-road group | Thunder cross country team | 120 |
108 | Weifang Institute of science and technology | Electromagnetic off-road group | The south wind | 120 |
109 | Binzhou College | Electromagnetic off-road group | Dream team | 600 |
110 | Ludong University | Electromagnetic off-road group | Then I met her | 600 |
111 | Qingdao University | Electromagnetic off-road group | No matter what team | 600 |
112 | Qingdao University | Electromagnetic off-road group | Raytheon | 600 |
113 | Qingdao stellar Institute of science and technology | Electromagnetic off-road group | Ox cart | 600 |
114 | Qingdao Huanghai University | Electromagnetic off-road group | Zhichuang 5 team | 600 |
115 | Qingdao University of science and technology | Electromagnetic off-road group | Cross country team three | 600 |
116 | Shandong University | Electromagnetic off-road group | Cross country experts | 600 |
117 | shandong jiaotong university | Electromagnetic off-road group | The youth hospital is beautiful | 600 |
118 | Shandong University of science and technology | Electromagnetic off-road group | Wind fire wheel | 600 |
119 | Shandong University of science and technology ( Tai'an campus ) | Electromagnetic off-road group | The avengers | 600 |
120 | Shandong University of technology | Electromagnetic off-road group | Cross country team one | 600 |
121 | Shandong University of technology | Electromagnetic off-road group | The rampage team | 600 |
122 | Shandong University of technology | Electromagnetic off-road group | Running snails | 600 |
123 | Weifang Institute of science and technology | Electromagnetic off-road group | pulse | 600 |
124 | Shandong University ( weihai ) | Basic four wheel set | Mountain soul team 1 | 17.385 |
125 | China University of petroleum ( East China ) | Basic four wheel set | China Stone university four wheel team 1 | 20.129 |
126 | Yantai Nanshan University | Basic four wheel set | Shin Kwong | 20.255 |
127 | Qingdao University of science and technology | Basic four wheel set | Leibniz manuscript | 20.813 |
128 | Qingdao University of science and technology | Basic four wheel set | EDCI | 21.904 |
129 | Shandong University ( weihai ) | Basic four wheel set | Haiyun team 1 | 22.428 |
130 | Shandong University | Basic four wheel set | Haoran team four | 22.542 |
131 | Shandong Normal University | Basic four wheel set | The dog comes to the eight wasteland four wheel team | 25.003 |
132 | Shandong Normal University | Basic four wheel set | Galaxy pulse | 25.025 |
133 | Linyi University | Basic four wheel set | Lightning | 25.349 |
134 | Shandong University of technology | Basic four wheel set | SDUT hope start | 25.523 |
135 | Shandong University of technology | Basic four wheel set | Four wheels | 25.799 |
136 | Yantai Nanshan University | Basic four wheel set | TFATF | 26.686 |
137 | Linyi University | Basic four wheel set | Two sets of basic four wheels | 27.183 |
138 | Shandong University | Basic four wheel set | LGM | 27.959 |
139 | Shandong University of science and technology | Basic four wheel set | One thousand and one hundred | 28.093 |
140 | Shandong Union College | Basic four wheel set | Dawn | 28.903 |
141 | Shandong University ( weihai ) | Basic four wheel set | Know and do team one | 29.009 |
142 | Qufu Normal University | Basic four wheel set | Rain woman has no melon | 29.128 |
143 | Qingdao Institute of technology | Basic four wheel set | Young workers in four rounds | 29.178 |
144 | Shandong University of science and technology | Basic four wheel set | Three hooks | 29.412 |
145 | Qingdao University of science and technology ( Gaomi ) | Basic four wheel set | Band of brothers | 30.582 |
146 | Shandong University of science and technology | Basic four wheel set | sophisticated | 30.68 |
147 | Shandong Normal University | Basic four wheel set | Dog comes to eight wasteland four wheel two team | 30.756 |
148 | Qingdao Agricultural University | Basic four wheel set | Aurora — Seagull | 31.168 |
149 | Qingdao Huanghai University | Basic four wheel set | God helps those who help themselves | 31.483 |
150 | Shandong Normal University | Basic four wheel set | FLY | 31.762 |
151 | Qingdao Agricultural University | Basic four wheel set | Aurora — French fries bully | 32.001 |
152 | Weifang Institute of science and technology | Basic four wheel set | King Geng | 32.242 |
153 | Qingdao University of Technology | Basic four wheel set | Green carp four rounds a team | 32.34 |
154 | Shandong University of science and technology | Basic four wheel set | Wang Ice and ice | 32.857 |
155 | Linyi University | Basic four wheel set | Wuling light | 33.657 |
156 | Weifang University | Basic four wheel set | Wing | 33.706 |
157 | Shandong Union College | Basic four wheel set | High wind body | 33.71 |
158 | Qilu Institute of Technology | Basic four wheel set | Tianhe team | 33.735 |
159 | Qingdao stellar Institute of science and technology | Basic four wheel set | Crawling all over the ground | 33.9 |
160 | Qufu Normal University | Basic four wheel set | Tianyi team | 34.146 |
161 | Shandong University of science and technology | Basic four wheel set | I turned the carrier over | 35.395 |
162 | Ocean University of China | Basic four wheel set | Get rich overnight | 35.527 |
163 | Qingdao Agricultural University | Basic four wheel set | Eat lovely pigs | 35.569 |
164 | Qingdao University of Technology | Basic four wheel set | Green carp four rounds and five teams | 36.642 |
165 | Ludong University | Basic four wheel set | Machine eagle HAWK | 37.055 |
166 | Qingdao City College | Basic four wheel set | Qindao drift King | 37.168 |
167 | Shandong Agricultural Engineering College | Basic four wheel set | After the match, send a team | 37.23 |
168 | Qilu Institute of Technology | Basic four wheel set | The wind team | 37.649 |
169 | Qingdao stellar Institute of science and technology | Basic four wheel set | Grit | 39.085 |
170 | Qingdao University of Technology | Basic four wheel set | Green carp four rounds and four teams | 40.063 |
171 | Shandong University | Basic four wheel set | The speed of light is for nothing | 40.349 |
172 | Qingdao University of Technology | Basic four wheel set | Green carp four rounds and three teams | 40.584 |
173 | Shandong Agricultural University | Basic four wheel set | sailing | 41.305 |
174 | Shandong University of science and technology | Basic four wheel set | Smart cars | 41.443 |
175 | Shandong University of technology | Basic four wheel set | light | 42.036 |
176 | Quancheng College of Jinan University | Basic four wheel set | Let me see | 42.639 |
177 | Qilu University of technology | Basic four wheel set | Aimer | 43.566 |
178 | Zaozhuang College | Basic four wheel set | Run like this and have the face to go back to the team | 43.652 |
179 | Shandong Agricultural University | Basic four wheel set | Four teams | 44.074 |
180 | Qingdao University | Basic four wheel set | Amik ark team | 44.958 |
181 | Naval Aviation University | Basic four wheel set | Peace and joy | 45.766 |
182 | Shandong Institute of technology and Technology | Basic four wheel set | ningyuan 103 | 46.514 |
183 | Naval Aviation University | Basic four wheel set | Pengcheng | 50.263 |
184 | Qingdao University of science and technology ( Gaomi ) | Basic four wheel set | Ashore team | 50.71 |
185 | Shandong University of architecture | Basic four wheel set | AMD YES | 51.432 |
186 | Qingdao University of science and technology | Basic four wheel set | Permanent magnetic potential | 52.996 |
187 | Weifang University | Basic four wheel set | north | 61.381 |
188 | Naval Aviation University | Basic four wheel set | Chicken and sheep in the same pot | 63.526 |
189 | Weifang University | Basic four wheel set | yyds | 87.232 |
190 | Naval Aviation University | Basic four wheel set | After the match, the holiday group | 98.005 |
191 | Qingdao University | Basic four wheel set | It's still not the right team to run like this | 116.197 |
192 | Qilu University of technology | Basic four wheel set | JM7 | 119 |
193 | Qilu University of technology | Basic four wheel set | 404 After buying the track, there is no money for the team | 119 |
194 | Harbin Institute of Technology ( weihai ) | Basic four wheel set | Keqing invincible sword team | 120 |
195 | Naval Aviation University | Basic four wheel set | When they are dry | 120 |
196 | Quancheng College of Jinan University | Basic four wheel set | Don't do anything | 120 |
197 | Ludong University | Basic four wheel set | Good smart team | 120 |
198 | Qilu Institute of Technology | Basic four wheel set | The Lakers | 120 |
199 | Qilu Institute of Technology | Basic four wheel set | Electromechanical crane tail | 120 |
200 | Qilu Institute of Technology | Basic four wheel set | 08 Dream team | 120 |
201 | Qingdao City College | Basic four wheel set | Cycling team one | 120 |
202 | Qingdao Institute of technology | Basic four wheel set | The small white | 120 |
203 | Qingdao stellar Institute of science and technology | Basic four wheel set | Smart running team | 120 |
204 | Qingdao stellar Institute of science and technology | Basic four wheel set | What the judges said was the team | 120 |
205 | Qingdao Huanghai University | Basic four wheel set | Zhichuang team 2 | 120 |
206 | Qingdao Huanghai University | Basic four wheel set | Zhichuang team 3 | 120 |
207 | Shandong University | Basic four wheel set | Positive young people | 120 |
208 | Shandong University ( weihai ) | Basic four wheel set | Four wheel team | 120 |
209 | Shandong Institute of technology and Technology | Basic four wheel set | Thunderbolt team one | 120 |
210 | Shandong University of architecture | Basic four wheel set | Four missing one | 120 |
211 | Shandong University of architecture | Basic four wheel set | pioneer | 120 |
212 | Shandong University of architecture | Basic four wheel set | The spark | 120 |
213 | Shandong University of architecture | Basic four wheel set | Who dares to team with me | 120 |
214 | Shandong University of architecture | Basic four wheel set | Crazyracing Kartrider | 120 |
215 | Shandong University of architecture | Basic four wheel set | Tea first | 120 |
216 | Shandong University of architecture | Basic four wheel set | How big is Qianyuan | 120 |
217 | Shandong University of architecture | Basic four wheel set | Wolong 4WD | 120 |
218 | Shandong University of architecture | Basic four wheel set | Drift does not turn the motorcade | 120 |
219 | Shandong University of architecture | Basic four wheel set | Fast and furious | 120 |
220 | Shandong University of architecture | Basic four wheel set | 4WD pioneer | 120 |
221 | shandong jiaotong university | Basic four wheel set | 5001 team | 120 |
222 | shandong jiaotong university | Basic four wheel set | The best team | 120 |
223 | Shandong Normal University | Basic four wheel set | You're talking about the team | 120 |
224 | Shandong Normal University | Basic four wheel set | Happy planet | 120 |
225 | Weifang Institute of science and technology | Basic four wheel set | CAJ | 120 |
226 | Yantai University | Basic four wheel set | The little sugar man team | 120 |
227 | Yantai Nanshan University | Basic four wheel set | Gallop NO.1 | 120 |
228 | Binzhou College | Basic four wheel set | delta | 600 |
229 | Texas College | Basic four wheel set | Sister technology team | 600 |
230 | Harbin University of Technology ( Rongcheng campus ) | Basic four wheel set | Electrical is good | 600 |
231 | Naval Aviation University | Basic four wheel set | There is no match for | 600 |
232 | Naval Aviation University | Basic four wheel set | be poker-faced | 600 |
233 | liaocheng university | Basic four wheel set | Seer | 600 |
234 | liaocheng university | Basic four wheel set | adventurer | 600 |
235 | Qingdao University | Basic four wheel set | If you can't catch up with the team | 600 |
236 | Qingdao University | Basic four wheel set | Full fire team | 600 |
237 | Qingdao stellar Institute of science and technology | Basic four wheel set | LION | 600 |
238 | Qingdao Huanghai University | Basic four wheel set | Zhichuang 9 team | 600 |
239 | Qingdao Huanghai University | Basic four wheel set | Zhichuang 6 team | 600 |
240 | Qingdao University of science and technology | Basic four wheel set | independent regiment | 600 |
241 | Qingdao University of science and technology | Basic four wheel set | Four rounds and five teams | 600 |
242 | Qingdao University of Technology | Basic four wheel set | Qingli four round two team | 600 |
243 | Shandong University | Basic four wheel set | Star speed team | 600 |
244 | Shandong University | Basic four wheel set | Happiness rushes forward | 600 |
245 | Shandong University | Basic four wheel set | The blazers | 600 |
246 | Shandong Huayu Institute of technology | Basic four wheel set | Commandos | 600 |
247 | Shandong Huayu Institute of technology | Basic four wheel set | The chasing team | 600 |
248 | Shandong University of science and technology | Basic four wheel set | It's the end of the day | 600 |
249 | Shandong University of science and technology | Basic four wheel set | LHZ | 600 |
250 | Shandong University of science and technology | Basic four wheel set | autumn wind | 600 |
251 | Shandong University of science and technology | Basic four wheel set | Light seekers | 600 |
252 | Shandong University of science and technology ( Tai'an campus ) | Basic four wheel set | Galaxy escort | 600 |
253 | Shandong Agricultural Engineering College | Basic four wheel set | Doraemon A Dream team | 600 |
254 | Shandong Agricultural Engineering College | Basic four wheel set | Than the home team | 600 |
255 | Weifang Institute of science and technology | Basic four wheel set | Nothing | 600 |
256 | Yantai University | Basic four wheel set | Gallop | 600 |
257 | Zaozhuang College | Basic four wheel set | Eight inductors | 600 |
258 | Ocean University of China | Basic four wheel set | Qiumingshan motorcade | 600 |
259 | Ocean University of China | Basic four wheel set | Gone with the wind | 600 |
260 | Ocean University of China | Basic four wheel set | OMN team | 600 |
261 | Ocean University of China | Basic four wheel set | Ah Liang team | 600 |
262 | Ocean University of China | Basic four wheel set | What's wrong with dog hook | 600 |
263 | Ocean University of China | Basic four wheel set | The light team | 600 |
264 | Ocean University of China | Basic four wheel set | Meng Xinqiu leads the team | 600 |
265 | Ocean University of China | Basic four wheel set | Watch the meteor shower together | 600 |
266 | Ocean University of China | Basic four wheel set | The speed of the smart car is 50 meters per second | 600 |
267 | China University of petroleum ( East China ) | Basic four wheel set | Change the name of the team at any time | 600 |
268 | Qingdao University of Technology | Energy saving beacon group | Qingli energy saving team 1 | 44.234 |
269 | Qingdao Agricultural University | Energy saving beacon group | Aurora — It's not cold | 50.506 |
270 | Naval Aviation University | Energy saving beacon group | Sea and Air Eagle | 56.908 |
271 | Qingdao University of Technology | Energy saving beacon group | Green carp energy saving team 2 | 60.552 |
272 | Qilu University of technology | Energy saving beacon group | Whirlpool Galaxy | 63.157 |
273 | Shandong University ( weihai ) | Energy saving beacon group | Mountain soul seven | 63.554 |
274 | Linyi University | Energy saving beacon group | Natural selection team | 68.196 |
275 | Qingdao University | Energy saving beacon group | Revisers league team | 69.956 |
276 | Ocean University of China | Energy saving beacon group | Tempest | 70.472 |
277 | Shandong University ( weihai ) | Energy saving beacon group | Haiyun seven | 70.516 |
278 | Harbin Institute of Technology ( weihai ) | Energy saving beacon group | The light chaser | 76.639 |
279 | Qingdao University of science and technology | Energy saving beacon group | Want Want Crunchy Rice Balls | 91.741 |
280 | Qingdao University of science and technology | Energy saving beacon group | I have an appointment with beacon | 93.669 |
281 | Naval Aviation University | Energy saving beacon group | Pudding | 96.518 |
282 | Naval Aviation University | Energy saving beacon group | Kun Peng, Nan Fei | 97.604 |
283 | Harbin Institute of Technology ( weihai ) | Energy saving beacon group | Walk on the wind | 102.056 |
284 | Linyi University | Energy saving beacon group | Rookie little three rounds | 102.54 |
285 | Qingdao University | Energy saving beacon group | Snap your fingers | 120 |
286 | Qingdao Huanghai University | Energy saving beacon group | time travel | 120 |
287 | Qingdao Huanghai University | Energy saving beacon group | Zhichuang team 4 | 120 |
288 | Shandong University | Energy saving beacon group | Xinglong Mountain chariot God | 120 |
289 | Ocean University of China | Energy saving beacon group | communism team | 120 |
290 | Naval Aviation University | Energy saving beacon group | Well being | 600 |
291 | Naval Aviation University | Energy saving beacon group | Beyond the limit | 600 |
292 | Naval Aviation University | Energy saving beacon group | Chuyang group | 600 |
293 | Qilu University of technology | Energy saving beacon group | the Running Dutchman | 600 |
294 | Qingdao University | Energy saving beacon group | No matter how you run | 600 |
295 | Qingdao stellar Institute of science and technology | Energy saving beacon group | Flying car family | 600 |
296 | Qingdao stellar Institute of science and technology | Energy saving beacon group | Speed team | 600 |
297 | Qingdao Huanghai University | Energy saving beacon group | Dawn team | 600 |
298 | Qingdao Huanghai University | Energy saving beacon group | Zhichuang 7 team | 600 |
299 | Qingdao University of science and technology | Energy saving beacon group | Energy saving team 3 | 600 |
300 | Qingdao Agricultural University | Energy saving beacon group | Aurora —MAX | 600 |
301 | Shandong University | Energy saving beacon group | Dream team | 600 |
302 | Shandong University of technology | Energy saving beacon group | A set of beacons | 600 |
303 | Shandong Agricultural Engineering College | Energy saving beacon group | abc team | 600 |
304 | Ocean University of China | Energy saving beacon group | double L Group | 600 |
305 | Shandong University ( weihai ) | Omnidirectional group | Mountain soul team three | 25.931 |
306 | Shandong University ( weihai ) | Omnidirectional group | Haiyun team 3 | 27.261 |
307 | Qingdao University of science and technology | Omnidirectional group | Pig fly | 32.413 |
308 | Shandong Normal University | Omnidirectional group | Three little white teams | 32.552 |
309 | Shandong Institute of technology and Technology | Omnidirectional group | Deep blue, deep blue | 33.102 |
310 | Qingdao University of science and technology | Omnidirectional group | Omnidirectional group II | 35.876 |
311 | Quancheng College of Jinan University | Omnidirectional group | Follow up | 37.054 |
312 | Linyi University | Omnidirectional group | Rabbit with spicy sauce | 38.786 |
313 | Qingdao stellar Institute of science and technology | Omnidirectional group | You said the team | 39.821 |
314 | Yantai University | Omnidirectional group | Yantai University MYT team | 40.078 |
315 | Yantai Nanshan University | Omnidirectional group | true man | 40.278 |
316 | Qingdao University | Omnidirectional group | The team that lost points | 40.754 |
317 | Linyi University | Omnidirectional group | Fatty nirvana | 42.327 |
318 | Qingdao City College | Omnidirectional group | More grinding | 44.529 |
319 | Shandong University | Omnidirectional group | TSH | 45.284 |
320 | Shandong University ( Qingdao ) | Omnidirectional group | Galaxy Racer | 45.346 |
321 | Shandong University ( weihai ) | Omnidirectional group | Know and do team three | 47.639 |
322 | Shandong University ( weihai ) | Omnidirectional group | All directions to the first team | 50.191 |
323 | Qingdao University of Technology | Omnidirectional group | Qingli all-round team two | 56.958 |
324 | Shandong Union College | Omnidirectional group | Barb | 58.406 |
325 | Harbin Institute of Technology ( weihai ) | Omnidirectional group | Da Luo Wanxiang | 74.84 |
326 | Qufu Normal University | Omnidirectional group | The little flying heroes | 78.164 |
327 | Qingdao Agricultural University | Omnidirectional group | Chihiro | 78.712 |
328 | Qufu Normal University | Omnidirectional group | Into the big team | 80.937 |
329 | Harbin Institute of Technology ( weihai ) | Omnidirectional group | It's right everywhere | 87.436 |
330 | Qingdao City College | Omnidirectional group | McLaren team one | 120 |
331 | Qingdao stellar Institute of science and technology | Omnidirectional group | Jiashi | 120 |
332 | Qingdao Huanghai University | Omnidirectional group | Omnidirectional 1 team | 120 |
333 | Qingdao Huanghai University | Omnidirectional group | Omnidirectional 2 team | 120 |
334 | Shandong University | Omnidirectional group | Smart car f3 | 120 |
335 | Shandong Institute of technology and Technology | Omnidirectional group | Thunder and wind team | 120 |
336 | Shandong Agricultural Engineering College | Omnidirectional group | Gaga Gaga team | 120 |
337 | Weifang Institute of science and technology | Omnidirectional group | WAC | 120 |
338 | Weifang Institute of science and technology | Omnidirectional group | Little soul car | 120 |
339 | Yantai Nanshan University | Omnidirectional group | Boundless Corps | 120 |
340 | Linyi University | Omnidirectional group | The sun | 600 |
341 | Qilu University of technology | Omnidirectional group | Bright eye | 600 |
342 | Qingdao University | Omnidirectional group | AE86 | 600 |
343 | Qingdao stellar Institute of science and technology | Omnidirectional group | Sukada | 600 |
344 | Qingdao stellar Institute of science and technology | Omnidirectional group | Geese flying south | 600 |
345 | Qingdao Huanghai University | Omnidirectional group | Omnidirectional 3 team | 600 |
346 | Qingdao University of science and technology | Omnidirectional group | Software and hardware are all | 600 |
347 | Qingdao University of science and technology | Omnidirectional group | All four teams | 600 |
348 | Qingdao Agricultural University | Omnidirectional group | Flying snow | 600 |
349 | Shandong University | Omnidirectional group | A little broken car likes to run, but it doesn't run the team | 600 |
350 | Shandong University | Omnidirectional group | Flying Geese | 600 |
351 | Shandong Huayu Institute of technology | Omnidirectional group | Enlightened stars | 600 |
352 | Shandong University of science and technology | Omnidirectional group | Kris | 600 |
353 | Shandong University of science and technology | Omnidirectional group | Anvil | 600 |
354 | Shandong University of technology | Omnidirectional group | An omnidirectional group | 600 |
355 | Shandong University of technology | Omnidirectional group | King crab | 600 |
356 | Shandong University of technology | Omnidirectional group | Omnidirectional travel 3 Group | 600 |
357 | Shandong Agricultural University | Omnidirectional group | Fast and furious | 600 |
358 | Shandong Agricultural Engineering College | Omnidirectional group | The team | 600 |
359 | Weifang Institute of science and technology | Omnidirectional group | flight | 600 |
360 | Ocean University of China | Omnidirectional group | Picchu | 600 |
361 | Ocean University of China | Omnidirectional group | Chen wants to fly | 600 |
362 | Shandong University ( weihai ) | Two car relay group | Mountain soul team two | 18.613 |
363 | Qingdao Institute of technology | Two car relay group | Sanlihe team 1 | 21.001 |
364 | Qingdao University of science and technology | Two car relay group | As the shadow follows the form | 22.434 |
365 | Shandong University ( weihai ) | Two car relay group | Haiyun team 2 | 23.01 |
366 | Qingdao Institute of technology | Two car relay group | Sanlihe team 2 | 23.207 |
