Owner's home 2022-05-14 14:52:17 阅读数:829
【 Owner's home Sales figures 】 recently , The owner's home obtained the latest sales data from the China passenger car Federation .2022 year 4 Yue Qin PLUS Sales of 20292 car , Proportion in BYD's sales volume 19.24%, Ranked No.. In compact car sales 2 position .
lately 12 Months , The qin dynasty PLUS Sales in 2022 year 4 The month reached its highest , Sales of 20292 car .
month | sales | Share of BYD | Share of compact cars | Rank among compact cars |
---|---|---|---|---|
2022-04 | 20292 | 19.24% | 8.47% | 2 |
models | sales | Level | Rank in rank | Share of the manufacturer |
---|---|---|---|---|
The song dynasty PLUS New energy | 25108 | SUV | 1 | 23.80% |
The qin dynasty PLUS | 20292 | Compact car | 2 | 19.24% |
han | 13421 | Medium and large cars | 1 | 12.72% |
The dolphins | 12040 | Light-Duty Vehicle | 1 | 11.42% |
Tang new energy | 10131 | SUV | 6 | 9.61% |
element PLUS | 10100 | SUV | 7 | 9.58% |
element pro | 5068 | SUV | 26 | 4.80% |
Qin new energy | 3228 | Compact car | 24 | 3.06% |
The destroyer 05 | 2040 | Compact car | 35 | 1.93% |
BYD e2 | 1500 | Compact car | 42 | 1.42% |
The song dynasty MAX New energy | 1372 | MPV | 11 | 1.30% |
BYD e6 | 1020 | MPV | 14 | 0.97% |
BYD e3 | 155 | Compact car | 75 | 0.15% |
models | sales | Level | Rank in rank | Manufacturer | Share of the manufacturer |
---|---|---|---|---|---|
The qin dynasty PLUS | 20292 | Compact car | 2 | BYD | 19.24% |
The civic | 5888 | Compact car | 10 | Dongfeng Honda | 36.01% |
han | 13421 | Medium and large cars | 1 | BYD | 12.72% |
element pro | 5068 | SUV | 26 | BYD | 4.80% |
The dolphins | 12040 | Light-Duty Vehicle | 1 | BYD | 11.42% |
review | Participate in | picture | offer | article | Fuel consumption | sales | Distributor
In particular :
1、 The sales volume data quoted in this article comes from the China passenger car joint conference , The sales volume data does not include imported models , For reference only , Please refer to the sales data published by the automobile manufacturer .
2、 The competing models are generated according to the user access behavior data of the owner's home , Excluding imported models .
版权声明:本文为[Owner's home]所创,转载请带上原文链接,感谢。 https://car.inotgo.com/2022/134/202205141446367530.html