Owner's home 2022-05-14 14:58:17 阅读数:130
【 Owner's home Sales figures 】 recently , The owner's home obtained the latest sales data from the China passenger car Federation .2022 year 4 The sales volume of Asian lions in January was 1955 car , Share in FAW Toyota's sales volume 6.22%, Ranked No.. In compact car sales 36 position .
2022 year 4 month , The sales volume of Huanshi is lower than that of Asia 62.43%; lately 12 Months , Asian lion sales in 2022 year 3 The month reached its highest , Sales of 5203 car .
month | sales | Share of FAW Toyota | Share of compact cars | Rank among compact cars |
---|---|---|---|---|
2022-04 | 1955 | 6.22% | 0.82% | 36 |
2022-03 | 5203 | 7.44% | 2.17% | 24 |
2022-02 | 3852 | 5.07% | 1.61% | 21 |
2022-01 | 2220 | 4.31% | 0.93% | 45 |
2021-12 | 3801 | 4.29% | 1.59% | 36 |
2021-11 | 3447 | 4.17% | 1.44% | 33 |
2021-10 | 1105 | 1.53% | 0.46% | 51 |
Asian lion's ranking in compact cars is down from last month 12 A place . 2022 year 1-4 month , The cumulative sales of Asian lions reached 13230 car , The sales volume of compact cars ranks No 30 position .
models | sales | Level | Rank in rank | Share of the manufacturer |
---|---|---|---|---|
Asian dragons | 9875 | Medium car | 4 | 31.41% |
corolla | 9397 | Compact car | 5 | 29.89% |
Crown Lu Fang | 2854 | SUV | 43 | 9.08% |
Carola Ruifang | 2591 | SUV | 49 | 8.24% |
Yize IZOA | 2050 | SUV | 56 | 6.52% |
Asian lion | 1955 | Compact car | 36 | 6.22% |
Wich | 1035 | Light-Duty Vehicle | 7 | 3.29% |
RAV4 Rong Fang | 924 | SUV | 112 | 2.94% |
Wich FS | 329 | Light-Duty Vehicle | 9 | 1.05% |
Ling Fang HARRIER | 194 | SUV | 193 | 0.62% |
Corolla double engine E+ | 171 | Compact car | 72 | 0.54% |
Yize E Jinqing | 42 | SUV | 225 | 0.13% |
RAV4 Rong Fang Shuangqing E+ | 26 | SUV | 232 | 0.08% |
models | sales | Level | Rank in rank | Manufacturer | Share of the manufacturer |
---|---|---|---|---|---|
Asian lion | 1955 | Compact car | 36 | Faw Toyota | 6.22% |
The civic | 5888 | Compact car | 10 | Dongfeng Honda | 36.01% |
corolla | 9397 | Compact car | 5 | Faw Toyota | 29.89% |
The music | 5086 | Medium car | 6 | Dongfeng Nissan | 13.51% |
qashqai | 4820 | SUV | 28 | Dongfeng Nissan | 12.81% |
ralink | 16548 | Compact car | 3 | Gac Toyota | 24.18% |
review | Participate in | picture | offer | article | Fuel consumption | sales | Distributor
In particular :
1、 The sales volume data quoted in this article comes from the China passenger car joint conference , The sales volume data does not include imported models , For reference only , Please refer to the sales data published by the automobile manufacturer .
2、 The competing models are generated according to the user access behavior data of the owner's home , Excluding imported models .
版权声明:本文为[Owner's home]所创,转载请带上原文链接,感谢。 https://car.inotgo.com/2022/134/202205141452370382.html